The evolution of Brisbane is one which has been well-documented by us. It’s significant infrastructure pipeline makes it difficult to envisage just how much the city will change in the near future. Understanding the potential impact of these projects is what we believe will be one of the primary drivers for the Brisbane property market. Not only are these projects creating thousands of employment opportunities for Brisbane locals, but they will improve the overall connectivity and lifestyle aspect of Brisbane.
What has made Melbourne the country’s fastest growing capital city is its appeal from a liveability perspective, many of the projects we discuss below will assist Brisbane in also achieving this.
So, with so much planned and promised it begs the question, what will Brisbane look like in 2025.
This fly through of the city provides an insight into exactly how much the city will change between now and 2025.
There is over $21 billion committed to projects which are all scheduled for a completion pre-2025. The list below provides a brief outline of each project.
Project | Value | Description |
Queens Wharf Redevelopment | $3 billion | A world class entertainment precinct bringing life to Brisbane’s nightlife and transforming the city |
Howard Smith Wharves | $110 million | Activating the riverfront precinct to create an entertainment precinct, home to classy bars and restaurants |
Waterfront Precinct | $1.4 billion | Activating the waterfront precinct which surrounds the new Queens Wharf Development |
Brisbane Live | $2 billion | Inspired by Madison Square, this arena will hold over 17,000 people and become integral to Brisbane’s entertainment industry |
Gabba Redevelopment
|
$100 million | The renovation will give the entire stadium a facelift while particularly focussing on the entry to the stadium. Creating a ‘sense of arrival’. |
Millennium Square | $1.8 billion | An innovative urban renewal project will be located in Bowen Hills, offering a unique mix of residential and commercial |
RNA Showgrounds | $2.6 billion | The multi-staged, master planned precinct will bring a combination or residential, commercial and retail property to the market. Creating jobs and improving the showground precinct. |
Brisbane Metro | $944 million | Brisbane’s public transport system will be improved with over 21 kilometres of rail replacing bus services |
Brisbane Quarter | $800 million | Multi-staged development including over 58,209m2 of commercial floor space |
Brisbane Airport Expansion | $400 million | The additional runway will make Brisbane’s airport the same size as Hong Kong or Singapore |
Cross River Rail | $5.2 billion | Over 10 kilometres of rail connecting the north and south of the city |
International Cruise Terminal | $158 million | The new international cruise terminal will cater for the new mega cruise ships |
Brisbane Auto Mall | $300 million | Expected to complete in 2021, the Auto Mall will deliver a multi-purpose auto retailing hub for flagship dealerships |
Understanding the effect that these projects will have on Brisbane is key to seeing the city’s potential.
The investment story for Brisbane continues to strengthen with these projects beginning to come to fruition simultaneously with a significant rise in population growth and reduction in new property supply.